Barrie. Recreation DepartmentAllandale 55+ Centre |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address | 190 Bayview Dr Barrie, ON View Google Map | |||
| Location | Barrie | |||
| Address Notes | Allandale Recreation Centre | |||
| Intersection | Bayview Dr and Little Ave | |||
| Office Phone | 705-728-6332 | |||
| Fax | 705-737-6939 | |||
| Website | www.barrie.ca/Content.cfm?C=745&SC=1&SCM=0&MI=448&L1M=4 | |||
| Contact Information | ||||
| Mailing Address | PO Box 400 Barrie, ON L4M 4T5 | |||
| Primary Contact | Jessi Fournier, Recreation Programmer; Phone: 705-739-4220 ext 5788 | |||
| Alternate Contact | Kate Ellis, Recreation Supervisor - Intergenerational Services, City of Barrie; Phone: 705-728-5141 ext 4492 | |||
| Description & Services | ||||
| Description | Provides recreational, social, educational, fitness opportunities and health programs * membership provides the opportunity to participate in all regular activities at both centres such as Art Club, Backgammon, Ballroom Dancing, Book Club, Bridge (Progressive, Duplicate, Kitchen), Canasta, Crafts, Cribbage, Dances, Darts, Euchre, Pinochle, Potluck Lunches, Quilting, Senior Talent Night, Singing, Shuffleboard Snooker, and Table Tennis, Walking Club; Skating, Slo-Pitch * volunteer opportunities are available * special interests include (also open to non members) Outreach Day Programme * Income Tax Assistance Clinics available* has a Dancing Club and a singing group called Silver Linings | |||
| Hours | Mon-Fri 9 am-4 pm, some activities held evenings and weekends | |||
| Dates | Year round | |||
| Areas Served | Barrie ; Essa ; Innisfil ; Oro-Medonte ; Springwater | |||
| Eligibility | Ages: 55 year(s) and up | |||
| Application | Registration | |||
| Fees | Membership ; Annual Membership- $56.50 for City of Barrie and Springwater Township residents * $113.00 for non-residents * Membership provides opportunity to participate at both Centres in any of the membership programmes and monthly newsletter * Guest pass is $2.54 per visit | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible - Auto door * volume control telephone | |||
| Print Material | PALS (Parkview and Allandale Seniors newsletter) | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)