Mental Health and Addiction Services of Simcoe CountyHousing Support |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address | 15 Bradford St Barrie, ON L4N 1W2 View Google Map | |||
| Location | Barrie | |||
| Intersection | Bradford St and Simcoe St | |||
| Office Phone | 705-726-5033 * Intake information 705-726-7490 | |||
| Toll Free Phone | Simcoe County 1-800-461-4319 | |||
| Fax | 705-726-8629 | |||
| info@cmha-mhassc.ca | ||||
| Website | www.cmha-mhassc.ca | |||
| Contact Information | ||||
| Primary Contact | Lori Howcroft, Program Manager; Email: lhowcroft@cmha-mhassc.ca | |||
| Alternate Contact | Doris Pleau-Suave, Program Manager; Email: dpleau@cmha-mhassc.ca | |||
| Primary Executive | Greg Howse, Director; Phone: 705-726-5033 ext 236; Email: ghowse@cmha-mhassc.ca | |||
| Alternate Executive | Nancy Roxborough, Chief Executive Officer; Phone: 705-726-5033 ext 231; Email: nroxborough@cmha-mhassc.ca | |||
| Description & Services | ||||
| Description | Mental Health and Addiction Services of Simcoe County owns and operates Gloria House, which provides a supportive, cooperative living environment for 5 individuals with mental health difficulties * lead agency for the Phase II Mental Health and Homelessness Initiative in the county * Phase II Mental Health and Homelessness Initiative provides 178 individuals (63 in Barrie) with serious mental illness who are homeless or at high-risk of homelessness with ongoing case management support and a monthly rent supplement * co-sponsors Barrie Housing Support Services, a local housing registry that matches low income tenants to affordable accommodation | |||
| Hours | Mon-Fri 9 am-5 pm | |||
| Dates | Year round | |||
| Areas Served | Simcoe County | |||
| Eligibility | Ages: 16 year(s) and up Youth * Young Adults * Adults * individuals with serious mental health difficulties * homeless or high risk of becoming homeless | |||
| Application | Referral - self * Referral - medical * Referral - family * Referral - other service provider | |||
| Fees | None | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Established | 2001 | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)