Huronia Transition HomesChoices for Children |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address | 582 Hugel Ave Midland, ON L4R 1W2 View Google Map | |||
| Location | Simcoe County | |||
| Address Notes | Please call first, collect calls accepted | |||
| Office Phone | 705-526-3221 | |||
| TTY Phone | 705-526-4211 * 1-800-461-1750 | |||
| Toll Free Phone | See crisis phones | |||
| Crisis Phone | Shelter: 24hr (705) 526-4211, 1-800-461-1750 | |||
| Fax | 705-526-0343 | |||
| Website | www.huroniatransitionhomes.ca | |||
| Contact Information | ||||
| Mailing Address | c/o Huronia Transition Homes PO Box 54 Midland, ON L4R 4K6 | |||
| Primary Contact | Alison Williams, Choices for Children Facilitator; Phone: ext 241; Email: choices2@rosewood.on.ca | |||
| Alternate Contact | Alli Garratt; Phone: ext 242; Email: choices1@rosewood.on.ca | |||
| Primary Executive | Kathy Willis, Executive Director, Huronia Transition Homes; Phone: ext 222; Email: kwillis@roswood.on.ca | |||
| Description & Services | ||||
| Description | Choices for Children is a county-wide program for children and their mothers who have been exposed to violence against their mothers. The program provides children with: * a supportive environment where they can talk about their experiences and participate in a variety of activities aimed at assisting children in working through their feelings. * program for Mother's offers women a chance to discuss how having experienced violence affects their children. Mothers are invited to attend this group to support their child's learning in the Children's Program. *Please note that contact for all Choices For Children groups, offered in Alliston, Barrie, Collingwood, Midland and Orillia, is through the Midland office. | |||
| Dates | Each group runs for 10 weeks on a pre-determined cycle. | |||
| Areas Served | Simcoe County | |||
| Eligibility | Ages: 5 year(s) - 15 year(s) | |||
| Application | Contact Program Facilitator. Please note that collect calls are accepted. | |||
| Fees | None | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Meetings | Call for program location. | |||
| Established | 2001 | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)