Big Brother
|
||||
| ||||
| Opportunity Details | ||||
|---|---|---|---|---|
| Contact | Corie Miller, Case Worker, Big Brothers Big Sisters of North Simcoe; Phone: 705-526-5051; Fax: 705-528-6066; Email: Corinne@kidsdomatter.com | |||
| More Info Link | www.KidsDoMatter.com | |||
| Duties | Big Brothers commit to a one-on-one relationship for a minimum period of one-year, 2-4 hours per week on an average basis, doing activities they both enjoy. Children are aged 6-18. | |||
| Dates and Times | Monday: Morning, Afternoon, Evening Tuesday: Morning, Afternoon, Evening Wednesday: Morning, Afternoon, Evening Thursday: Morning, Afternoon, Evening Friday: Morning, Afternoon, Evening Saturday: Morning, Afternoon, Evening Sunday: Morning, Afternoon, Evening | |||
| Seasons | Year Round | |||
| Location | Simcoe North | |||
| Accessibility | Fully Accessible | |||
| Number of Positions | Coldwater ; Midland ; Penetanguishene ; Springwater ; Tay ; Tiny 45 individual(s) needed in total. Positions are needed in all North Simcoe locations and in Coldwater. | |||
| Ages | 18 year(s) and up | |||
| Suitable for OSSD | No | |||
| Minimum Hours | 2 / Week | |||
| Commitment Length | Long Term (more than one year) - One year or more | |||
| Training | Orientation ; Training on the job | |||
| Transportation | Car Required | |||
| Interaction Level | One-on-one | |||
| Cost | None | |||
| Police Check | Required | |||
| Areas of Interest | Big Brother/Big Sister ; Emotional Support ; Friend ; Games ; Role Model | |||
| Liability Insurance | Available | |||
| Agency Details | ||||
[
More Agency Info |
Other Opportunities |
Suggest New Opportunity
] | ||||
| Organization Name | Big Brothers Big Sisters of North Simcoe | |||
| Address & Map | ||||
| Office Phone | 705-526-5051 | |||
| Fax | 705-528-6066 | |||
| info@kidsdomatter.com | ||||
| *Website | www.kidsdomatter.com | |||

Suggest an Update
Print Version (New Window)
More Agency Info
Other Opportunities
Suggest New Opportunity