Loop Trail Coordinator
|
||||
| ||||
| Opportunity Details | ||||
|---|---|---|---|---|
| Contact | Frieda Baldwin, President, Huronia Trails and Greenways; Phone: 705-245-1005; Email: info@simcoecountytrails.net | |||
| Duties | Liaises with the Loop Trail Stewards, landowners, trail committee, etc. Keeps up to date record of loop trail owners and stewards. Provides loop trail stewards with the necessary supplies and keeps them up to date on on loop trail marker guidelines and acts as a resource to loop trail stewards in terms of issues, concerns, etc. | |||
| Dates and Times | Monday: Morning, Afternoon, Evening Tuesday: Morning, Afternoon, Evening Wednesday: Morning, Afternoon, Evening Thursday: Morning, Afternoon, Evening Friday: Morning, Afternoon, Evening Saturday: Morning, Afternoon, Evening Sunday: Morning, Afternoon, Evening Volunteer time is scheduled to meet the needs of the volunteer and the program activities. | |||
| Seasons | Year Round | |||
| Number of Positions | Barrie: 1 individual(s) ; Christian Island: 1 individual(s) ; Coldwater: 1 individual(s) ; Collingwood: 1 individual(s) ; Elmvale: 1 individual(s) ; Lafontaine: 1 individual(s) ; Midland: 1 individual(s) ; Orillia: 1 individual(s) ; Penetanguishene: 1 individual(s) ; Port McNicoll: 1 individual(s) ; Springwater: 1 individual(s) ; Tay: 1 individual(s) ; Tiny: 1 individual(s) ; Victoria Harbour: 1 individual(s) ; Wasaga Beach: 1 individual(s) ; Waubaushene: 1 individual(s) Volunteers needed across Simcoe County | |||
| Ages | 18 year(s) and up | |||
| Suitable for OSSD | No | |||
| Minimum Hours | 6 / Month | |||
| Commitment Length | Short Term (3 mos or less) ; Long Term (more than one year) | |||
| Training | Orientation ; Training on the job | |||
| Transportation | Car Required | |||
| Interaction Level | One-on-one ; Small Group | |||
| Police Check | Not Required | |||
| Areas of Interest | Computer skills ; Environmental Issues ; General Help (Administration) ; General Help (Office Work and Business) ; General Help (Work From Home) ; General Volunteer ; Making Telephone Calls ; Phone calls ; Program Administrator/Assistant ; Supervising one person or a group ; Volunteer Coordinator/Assistant ; Wilderness | |||
| Additional Requirements | Access to e-mail and telephone. | |||
| Liability Insurance | Available | |||
| Agency Details | ||||
[
More Agency Info |
Other Opportunities |
Suggest New Opportunity
] | ||||
| Organization Name | Huronia Trails and Greenways | |||
| Address & Map | 110 Napier St Barrie, ON Canada L4M 1W5 | |||
| Mailing Address | c/o Frieda Baldwin 200 Bayfield Ave Midland, ON L4R 5J5 | |||
| Office Phone | 705-245-1005 | |||
| info@simcoetrails.ca | ||||
| *Website | www.simcoecountytrails.net | |||

Suggest an Update
Print Version (New Window)
More Agency Info
Other Opportunities
Suggest New Opportunity