Loop Trail Stewards
|
||||
| ||||
| Opportunity Details | ||||
|---|---|---|---|---|
| Contact | Frieda Baldwin; Phone: 705-245-1005; Email: info@simcoecountytrails.net | |||
| More Info Link | www.simcoecountytrails.net | |||
| Duties | Familiarizes his or herself with the Loop Trail Guidelines. Establish a buddy system or small crew to look after the loop trail. Stores supplies in a safe location. Regularly inspects the trail, replaces missing or broken trail markers, and trims away branches that are obscuring the trail markers. Contacts the Loop Trail Coordinator if problems occur. | |||
| Dates and Times | Monday: Morning, Afternoon, Evening Tuesday: Morning, Afternoon, Evening Wednesday: Morning, Afternoon, Evening Thursday: Morning, Afternoon, Evening Friday: Morning, Afternoon, Evening Saturday: Morning, Afternoon, Evening Sunday: Morning, Afternoon, Evening Hours vary depending on volutneer availability and program needs. | |||
| Seasons | Year Round | |||
| Number of Positions | Barrie: 1 individual(s) ; Christian Island: 1 individual(s) ; Coldwater: 1 individual(s) ; Collingwood: 1 individual(s) ; Elmvale: 1 individual(s) ; Lafontaine: 1 individual(s) ; Midland: 1 individual(s) ; Orillia: 1 individual(s) ; Penetanguishene: 1 individual(s) ; Port McNicoll: 1 individual(s) ; Springwater: 1 individual(s) ; Tay: 1 individual(s) ; Tiny: 1 individual(s) ; Victoria Harbour: 1 individual(s) ; Wasaga Beach: 1 individual(s) ; Waubaushene: 1 individual(s) Volunteers needed across Simcoe County | |||
| Ages | 18 year(s) and up | |||
| Suitable for OSSD | No | |||
| Minimum Hours | 2 / Month | |||
| Commitment Length | Short Term (3 mos or less) ; Long Term (more than one year) | |||
| Training | Orientation ; Training on the job | |||
| Transportation | Car Required | |||
| Interaction Level | Solitary ; One-on-one | |||
| Police Check | Not Required | |||
| Areas of Interest | Any ; Environmental Issues ; General Dogsbody ; General Help (Environment) ; General Help (Work From Home) ; General Volunteer ; Outdoor Sports ; Phone calls ; Volunteer Coordinator/Assistant ; Wilderness ; Yard Work | |||
| Additional Requirements | Must have access to email and telephone. | |||
| Liability Insurance | Available | |||
| Agency Details | ||||
[
More Agency Info |
Other Opportunities |
Suggest New Opportunity
] | ||||
| Organization Name | Huronia Trails and Greenways | |||
| Address & Map | 110 Napier St Barrie, ON Canada L4M 1W5 | |||
| Mailing Address | c/o Frieda Baldwin 200 Bayfield Ave Midland, ON L4R 5J5 | |||
| Office Phone | 705-245-1005 | |||
| info@simcoetrails.ca | ||||
| *Website | www.simcoecountytrails.net | |||

Suggest an Update
Print Version (New Window)
More Agency Info
Other Opportunities
Suggest New Opportunity