Big Brother/Big Sister
|
||||
| ||||
| Opportunity Details | ||||
|---|---|---|---|---|
| Contact | Debbie Phillips, Manager of Programs & Services, Big Brothers and Big Sisters of Orillia & District; Phone: 705-325-3151; Fax: 705-325-4655; Email: debbie.phillips@bigbrothersbigsisters.ca | |||
| More Info Link | www.bbbsorillia.ca | |||
| Duties | The Big Brothers and Big Sisters of Orillia and District provides quality mentoring relationships for young people in our community who would benefit from caring, supportive adult role models. The relationships are fostered through one-to-one matching, group programs and our school based programs. | |||
| Clients | We serve children and youth ages 6-16. | |||
| Seasons | Year Round | |||
| Location | 64 Mississaga St W, Unit 3 | |||
| Accessibility | Fully Accessible | |||
| Number of Positions | Orillia: 25 individual(s) | |||
| Ages | 21 year(s) and up | |||
| Suitable for OSSD | Yes | |||
| Minimum Hours | 3 / Week | |||
| Commitment Length | Long Term (more than one year) ; There is a minimum one year commitment to this volunteer position. | |||
| Training | Training on the job | |||
| Transportation | Volunteers are responsible for their own transportation. | |||
| Interaction Level | One-on-one | |||
| Cost | Low cost to no cost | |||
| Police Check | Required | |||
| Areas of Interest | Big Brother/Big Sister ; Friend ; General Help (Children/Youth) ; Role Model | |||
| Agency Details | ||||
[
More Agency Info |
Other Opportunities |
Suggest New Opportunity
] | ||||
| Organization Name | Big Brothers Big Sisters of Orillia and District | |||
| Address & Map | ||||
| Office Phone | 705-325-3151 | |||
| Fax | 705-325-4655 | |||
| volunteer@bbbsorillia.ca | ||||
| *Website | www.bbbsorillia.ca | |||

Suggest an Update
Print Version (New Window)
More Agency Info
Other Opportunities
Suggest New Opportunity